Power Master Window Switch Dodge Journey Nitro 2008-2012
Power Master Window Switch Dodge Journey Nitro 2008-2012
Regular price
$57.85 USD
Regular price
$60.89 USD
Sale price
$57.85 USD
Unit price
/
per
Power Window Door Switch
Part Number:
4602632AG, 4602632AH, 4602632AF, 4602632AD, 4602632AC
04602632AG, 04602632AH, 04602632AF, 04602632AD, 04602632AC
Applicable For:
Package Includes:
1 x Window Door Switch
Part Number:
4602632AG, 4602632AH, 4602632AF, 4602632AD, 4602632AC
04602632AG, 04602632AH, 04602632AF, 04602632AD, 04602632AC
Applicable For:
Year | Make | Model | Trim | Engine |
2011 | for Dodge | Nitro | Base Sport Utility 4-Door | 3.7L 3700CC 226Cu. In. V6 GAS SOHC Naturally Aspirated |
2011 | for Dodge | Nitro | Detonator Sport Utility 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated |
2011 | for Dodge | Nitro | Heat Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
2011 | for Dodge | Nitro | Heat Sport Utility 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated |
2011 | for Dodge | Nitro | SE Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
2011 | for Dodge | Nitro | Shock Sport Utility 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated |
2011 | for Dodge | Nitro | SXT Premium Sport Utility 4-Door | 3.7L 3700CC 226Cu. In. V6 GAS SOHC Naturally Aspirated |
2011 | for Dodge | Nitro | SXT Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
2011 | for Dodge | Nitro | SXT Sport Utility 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated |
2010 | for Dodge | Journey | Base Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | for Dodge | Journey | Crew Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated |
2010 | for Dodge | Journey | R/T Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated |
2010 | for Dodge | Journey | R/T Sport Utility 4-Door | 3.5L 3518CC 215Cu. In. V6 GAS SOHC Naturally Aspirated |
2010 | for Dodge | Journey | SE Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | for Dodge | Journey | SXT Premium Sport Utility 4-Door | 3.5L 3518CC 215Cu. In. V6 GAS SOHC Naturally Aspirated |
2010 | for Dodge | Journey | SXT Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2010 | for Dodge | Journey | SXT Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated |
2010 | for Dodge | Nitro | Base Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
2010 | for Dodge | Nitro | Detonator Sport Utility 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated |
2010 | for Dodge | Nitro | Heat Sport Utility 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated |
2010 | for Dodge | Nitro | SE Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
2010 | for Dodge | Nitro | Shock Sport Utility 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated |
2010 | for Dodge | Nitro | SXT Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
2010 | for Dodge | Nitro | SXT Sport Utility 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated |
2009 | for Dodge | Journey | R/T Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated |
2009 | for Dodge | Journey | R/T Sport Utility 4-Door | 3.5L 3518CC 215Cu. In. V6 GAS SOHC Naturally Aspirated |
2009 | for Dodge | Journey | SE Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | for Dodge | Journey | SXT Premium Sport Utility 4-Door | 3.5L 3518CC 215Cu. In. V6 GAS SOHC Naturally Aspirated |
2009 | for Dodge | Journey | SXT Sport Utility 4-Door | 2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
2009 | for Dodge | Journey | SXT Sport Utility 4-Door | 3.5L 3497CC 215Cu. In. V6 GAS SOHC Naturally Aspirated |
2009 | for Dodge | Nitro | Base Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
2009 | for Dodge | Nitro | R/T Sport Utility 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated |
2009 | for Dodge | Nitro | SE Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
2009 | for Dodge | Nitro | SLT Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
2009 | for Dodge | Nitro | SXT Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
2008 | for Dodge | Nitro | ATX Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
2008 | for Dodge | Nitro | R/T Sport Utility 4-Door | 4.0L 3952CC 241Cu. In. V6 GAS SOHC Naturally Aspirated |
2008 | for Dodge | Nitro | SE Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
2008 | for Dodge | Nitro | SLT Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
2008 | for Dodge | Nitro | SXT Sport Utility 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated |
Package Includes:
1 x Window Door Switch