Skip to product information
1 of 5

For Kenworth

Fuel Pressure Sensor Kenworth International ISX15 Engine 5PP5-7 2897581Peterbilt

Fuel Pressure Sensor Kenworth International ISX15 Engine 5PP5-7 2897581Peterbilt

Regular price $57.85 USD
Regular price $60.89 USD Sale price $57.85 USD
Sale Sold out
Fuel Pressure Sensor Peterbilt Kenworth International ISX15 Engine 

Part Number:
5PP5-7 2897581

Applicable For:
Autocar WXLL 2008 Cummins ISL Engine Specs: 8.9
Autocar XPEDITOR 2016 Cummins ISL Engine Specs: 8.9
International LONESTAR 2010 Cummins SIG 600/ISX Engine Specs: 14.9
International LT625 2018 Cummins ISX Engine Specs: 15.0
International PROSTAR 2015 Cummins ISX Engine Specs: 15.0
International PROSTAR 2014 Cummins ISX Engine Specs: 15.0
Kenworth T270 2015 PACCAR PX-9 Engine Specs: 8.9; 2014
Kenworth T370 2018 PACCAR PX-9 Engine Specs: 8.9
Kenworth T370 2016 PACCAR PX-9 Engine Specs: 8.9; 2015
Kenworth T370 2016 PACCAR PX-9 Engine Specs: 8.9; 2014
Kenworth T370 2015 PACCAR PX-9 Engine Specs: 8.9; 2013
Kenworth T370 2015 PACCAR PX-9 Engine Specs: 8.9; 2014
Kenworth T370 2014 PACCAR PX-9 Engine Specs: 8.9; 2013
Kenworth T600 2016 Cummins ISX15 Engine Specs: 14.9; 2015
Kenworth T600 2015 Cummins ISX15 Engine Specs: 14.9; 2014
Kenworth T600 2014 Cummins ISX15 Engine Specs: 14.9; 2013
Kenworth T680 2019 Cummins ISX15 Engine Specs: 14.9
Kenworth T680 2018 Cummins ISX15 Engine Specs: 14.9
Kenworth T680 2017 Cummins ISX15 Engine Specs: 14.9; 2015
Kenworth T680 2017 Cummins X15 Engine Specs: 14.9
Kenworth T680 2017 Cummins ISX12-N Engine Specs: 11.9
Kenworth T680 2017 Cummins ISX15 Engine Specs: 14.9
Kenworth T680 2017 PACCAR MX-13 Engine Specs: 12.9; 2016
Kenworth T680 2016 PACCAR MX Engine Specs: 12.9; 2015
Kenworth T680 2016 Cummins ISX15 Engine Specs: 14.9; 2015
Kenworth T680 2016 PACCAR MX-13 Engine Specs: 12.9; 2015
Kenworth T680 2015 PACCAR MX-13 Engine Specs: 12.9; 2014
Kenworth T680 2015 Cummins ISX15 Engine Specs: 14.9; 2014
Kenworth T680 2014 PACCAR MX-13 Engine Specs: 12.9; 2013
Kenworth T680 2014 Cummins ISX15 Engine Specs: 14.9; 2013
Kenworth T680 2013 PACCAR MX Engine Specs: 12.9; 2012
Kenworth T800 2016 Cummins ISX Engine Specs: 14.9
Kenworth T800 2016 Cummins ISX15 Engine Specs: 14.9; 2015
Kenworth T800 2015 Cummins ISX12 Engine Specs: 11.9; 2014
Kenworth T800 2015 Cummins ISX15 Engine Specs: 14.9; 2014
Kenworth T800 2014 Cummins X15 Engine Specs: 14.9
Kenworth T800 2014 Cummins ISX15 Engine Specs: 14.9; 2014
Kenworth T800 2014 Cummins ISX Engine Specs: 14.9
Kenworth T800 2014 Cummins ISX15 Engine Specs: 14.9; 2013
Kenworth T800 2014 Cummins ISX12-G Engine Specs: 11.9; 2013
Kenworth T800 2014 PACCAR MX Engine Specs: 12.9; 2013
Kenworth T800 2014 PACCAR MX-13 Engine Specs: 12.9; 2013
Kenworth T800 2014 Cummins ISX12 Engine Specs: 11.9; 2013
Kenworth T880 2018 Cummins X15 Engine Specs: 14.9
Kenworth T880 2017 Cummins ISX15 Engine Specs: 14.9; 2016
Kenworth T880 2017 Cummins X15 Engine Specs: 14.9
Kenworth T880 2016 Cummins ISX15 Engine Specs: 14.9; 2015
Kenworth T880 2015 Cummins X15 Engine Specs: 14.9
Kenworth T880 2015 Cummins ISX15 Engine Specs: 14.9; 2014
Kenworth W900 2019 Cummins ISX15 Engine Specs: 14.9
Kenworth W900 2018 Cummins X15 Engine Specs: 14.9
Kenworth W900 2018 Cummins ISX15 Engine Specs: 14.9
Kenworth W900 2017 Cummins X15 Engine Specs: 14.9
Kenworth W900 2017 Cummins ISX12 Engine Specs: 11.9
Kenworth W900 2017 Cummins ISX Engine Specs: 14.9
Kenworth W900 2017 Cummins ISX12 Engine Specs: 11.9; 2016
Kenworth W900 2016 Cummins ISX15 Engine Specs: 14.9
Kenworth W900 2016 Cummins ISX15 Engine Specs: 14.9; 2015
Kenworth W900 2015 Cummins ISX15 Engine Specs: 14.9; 2014
Kenworth W900 2014 Cummins ISX15 Engine Specs: 14.9; 2013
Mack CV700 2007 MACK AMI-300 Engine Specs: 11.9
Mack GU400 2015 Cummins ISL Engine Specs: 8.9
Peterbilt 320 2016 Cummins PX-9 Engine Specs: 8.9; 2015
Peterbilt 337 2018 PACCAR PX-9 Engine Specs: 8.9
Peterbilt 337 2017 Cummins ISL Engine Specs: 8.9
Peterbilt 337 2017 PACCAR PX-9 Engine Specs: 8.9; 2016
Peterbilt 337 2016 PACCAR PX-9 Engine Specs: 8.9; 2014
Peterbilt 337 2016 PACCAR PX-9 Engine Specs: 8.9; 2015
Peterbilt 348 2016 PACCAR PX-9 Engine Specs: 8.9; 2014
Peterbilt 348 2016 PACCAR PX-9 Engine Specs: 8.9; 2015
Peterbilt 365 2018 Cummins ISX12 Engine Specs: 11.9
Peterbilt 365 2016 Cummins PX-9 Engine Specs: 8.9; 2015
Peterbilt 365 2014 Cummins ISX12 Engine Specs: 11.9; 2013
Peterbilt 365 2013 Cummins ISX12-N Engine Specs: 11.9
Peterbilt 365 2011 Cummins ISL Engine Specs: 8.9; 2010
Peterbilt 367 2018 Cummins X15 Engine Specs: 14.9
Peterbilt 367 2018 Cummins ISX15 Engine Specs: 14.9
Peterbilt 367 2018 Cummins ISX12 Engine Specs: 11.9
Peterbilt 367 2014 Cummins ISX15 Engine Specs: 14.9; 2013
Peterbilt 384 2014 PACCAR MX-13 Engine Specs: 12.9; 2013
Peterbilt 384 2014 PACCAR MX Engine Specs: 12.9; 2014
Peterbilt 386 2014 Cummins ISX Engine Specs: 14.9
Peterbilt 386 2014 Cummins ISX15 Engine Specs: 14.9; 2013
Peterbilt 386 2013 PACCAR MX Engine Specs: 12.9; 2012
Peterbilt 386 2013 Cummins ISX15 Engine Specs: 14.9; 2012
Peterbilt 388 2014 Cummins ISX15 Engine Specs: 14.9; 2013
Peterbilt 389 2018 Cummins ISX15 Engine Specs: 14.9
Peterbilt 389 2018 Cummins X15 Engine Specs: 14.9
Peterbilt 389 2017 Cummins ISX 15E4 Engine Specs: 14.9
Peterbilt 389 2017 Cummins X15 Engine Specs: 14.9
Peterbilt 389 2017 Cummins ISX15 Engine Specs: 14.9
Peterbilt 389 2016 PACCAR MX-13 Engine Specs: 12.9; 2015
Peterbilt 389 2016 Cummins ISX15 Engine Specs: 14.9; 2015
Peterbilt 389 2015 Cummins ISX15 Engine Specs: 14.9; 2014
Peterbilt 389 2014 Cummins ISX15 Engine Specs: 14.9; 2013
Peterbilt 389 2012 Cummins ISX15 Engine Specs: 14.9; 2011
Peterbilt 567 2018 Cummins X15 Engine Specs: 14.9
Peterbilt 567 2018 Cummins ISX15 Engine Specs: 14.9
Peterbilt 567 2015 Cummins ISX12 Engine Specs: 11.9; 2014
Peterbilt 567 2015 Cummins ISX15 Engine Specs: 14.9; 2014
Peterbilt 567 2015 PACCAR MX Engine Specs: 12.9; 2014
Peterbilt 579 2019 Cummins X15 Engine Specs: 14.9
Peterbilt 579 2019 Cummins ISX15 Engine Specs: 14.9
Peterbilt 579 2018 Cummins ISX15 Engine Specs: 14.9
Peterbilt 579 2018 Cummins X15 Engine Specs: 14.9
Peterbilt 579 2017 Cummins ISX Engine Specs: 14.9
Peterbilt 579 2016 PACCAR MX-13 Engine Specs: 12.9; 2015
Peterbilt 579 2016 Cummins ISX15 Engine Specs: 14.9; 2015
Peterbilt 579 2016 Cummins ISX15 Engine Specs: 14.9; 2016
Peterbilt 579 2015 Cummins ISX15 Engine Specs: 14.9; 2014
Peterbilt 579 2015 PACCAR MX Engine Specs: 12.9; 2014
Peterbilt 579 2015 PACCAR MX-13 Engine Specs: 12.9; 2014
Peterbilt 579 2014 Cummins ISX15 Engine Specs: 14.9; 2013
Peterbilt 579 2014 PACCAR MX Engine Specs: 12.9; 2012
Peterbilt 579 2014 PACCAR MX-13 Engine Specs: 12.9; 2013
Peterbilt 579 2014 PACCAR MX Engine Specs: 12.9; 2013
Peterbilt 587 2017 Cummins ISX15 Engine Specs: 14.9
Peterbilt 587 2016 Cummins ISX15 Engine Specs: 14.9; 2015
Peterbilt 587 2015 Cummins ISX15 Engine Specs: 14.9; 2014
Peterbilt 587 2014 Cummins ISX15 Engine Specs: 14.9; 2013
Peterbilt 337 2014 PACCAR PX-9 Engine Specs: 8.9; 2013
Peterbilt 348 2015 PACCAR PX-9 Engine Specs: 8.9; 2014
Peterbilt 365 2015 Cummins ISX12 Engine Specs: 11.9; 2014
Peterbilt 365 2013 Cummins ISX12 Engine Specs: 11.9; 2012
Peterbilt 367 2015 Cummins ISX15 Engine Specs: 14.9; 2014
Peterbilt 567 2016 Cummins ISX15 Engine Specs: 14.9; 2015
Peterbilt 567 2015 Cummins ISX12-G Engine Specs: 11.9; 2014
Peterbilt 579 2016 PACCAR MX Engine Specs: 12.9; 2014
Volvo VNL 2015 Cummins ISX Engine Specs: 15.0
Volvo VNL 2014 Cummins ISX Engine Specs: 15.0

Package Includes:
1 x Fuel Pressure Sensor
View full details